Vipal Rubber | CAMELBACK CARGA
camelback_carga.png
camelback_carga.png

PROFILATO A CALDO

CAMELBACK - PNEUMATICI CARICO

Profilo di gomma non vulcanizzato. Si distingue per la precisione di misurazione e per la sua malleabilità che facilita l'applicazione. Possiede un'eccellente modellatura e vulcanizzazione, risultando in un'ottima rifinitura. 

Disponibile in differenti versioni per adeguarsi meglio alle caratteristiche di lavoro di ogni utente.

 

INFORMAZIONI

TECNICHE

CODICE DESCRIZIONE CORONA (mm) BASE (mm) SPESSORE (mm) PESO (Kg)
422528 CVE CAMELBACK 113-116-19 (290mmx300mmx15.0mm) 290 300 15,00 30,000
422507 CVE CAMELBACK 60-90-18 (152mmx229mmx14.3mm) 152 229 14,30 30,000
422511 CVE CAMELBACK 60-90-20 (152mmx229mmx15.9mm) 152 229 15,90 30,000
422504 CVE CAMELBACK 64-104-18 (165mmx267mmx14.3mm) 165 267 14,30 30,000
422509 CVE CAMELBACK 64-104-20 (165mmx267mmx15.9mm) 165 267 15,90 30,000
422510 CVE CAMELBACK 66-72-18 (171mmx184mmx14.3mm) 171 184 14,30 30,000
422508 CVE CAMELBACK 66-96-18 (171mmx248mmx14.3mm) 171 248 14,30 30,000
422505 CVE CAMELBACK 70-110-18 (178mmx279mmx14.3mm) 178 279 14,30 30,000
422501 CVE CAMELBACK 70-110-20 (178mmx279mmx15.9mm) 178 279 15,90 30,000
422521 CVE CAMELBACK 70-74-18 (178mmx190mmx14.3mm) 178 190 14,30 30,000
422516 CVE CAMELBACK 70-74-20 (178mmx190mmx15.9mm) 178 190 15,90 30,000
422502 CVE CAMELBACK 72-106-18 (184mmx273mmx14.3mm) 184 273 14,30 30,000
422500 CVE CAMELBACK 72-106-20 (184mmx273mmx15.9mm) 184 273 15,90 30,000
422514 CVE CAMELBACK 72-76-18 (184mmx197mmx14.3mm) 184 197 14,30 30,000
422515 CVE CAMELBACK 72-76-20 (184mmx197mmx15.9mm) 184 197 15,90 30,000
422523 CVE CAMELBACK 74-80-20 (190mmx203mmx15.9mm) 190 203 15,90 30,000
422520 CVE CAMELBACK 76-106-22 (197mmx273mmx17.5mm) 197 273 17,50 30,000
422506 CVE CAMELBACK 80-114-20 (203mmx292mmx15.9mm) 203 292 15,90 30,000
422503 CVE CAMELBACK 80-120-20 (203mmx305mmx15.9mm) 203 305 15,90 30,000
422526 CVE CAMELBACK 80-84-18 (203mmx216mmx14.3mm) 203 216 14,30 30,000
422513 CVE CAMELBACK 80-84-20 (203mmx216mmx15.9mm) 203 216 15,90 30,000
422512 CVE CAMELBACK 84-114-18 (216mmx292mmx14.3mm) 216 292 14,30 30,000
422524 CVE CAMELBACK 85-105-21 (220mmx270mmx16.5mm) 220 270 16,50 30,000
422529 CVE CAMELBACK 85-90-21 (220mmx230mmx17.0mm) 220 230 17,00 30,000
422522 CVE CAMELBACK 85-90-23 (220mmx230mmx18.0mm) 220 230 18,00 30,000
422517 CVE CAMELBACK 85-90-25 (220mmx230mmx20.0mm) 220 230 20,00 30,000
422518 CVE CAMELBACK 87-92-21 (225mmx235mmx16.5mm) 225 235 16,50 30,000
422527 CVE CAMELBACK 90-120-10 (230mmx305mmx7.9mm) 230 305 7,90 30,000
422525 CVE CAMELBACK 90-95-21 (230mmx245mmx17.0mm) 230 245 17,00 30,000
422519 CVE CAMELBACK 90-95-23 (230mmx245mmx18.0mm) 230 245 18,00 30,000
433612 CVR CAMELBACK 50-80-15 (127mmx203mmx11.9mm) 127 203 11,90 30,000
433613 CVR CAMELBACK 80-120-20 (203mmx305mmx15.9mm) 203 305 15,90 30,000
433611 CVR CAMELBACK 85-90-23 (220mmx230mmx18.0mm) 220 230 18,00 30,000
433607 CVRM CAMELBACK 77-84-20 (200mmx215mmx16.0mm) 200 215 16,00 30,000
433609 CVRM CAMELBACK 77-84-21 (200mmx215mmx17.0mm) 200 215 17,00 30,000
433608 CVRM CAMELBACK 77-84-23 (200mmx215mmx18.0mm) 200 215 18,00 30,000
433606 CVRM CAMELBACK 85-105-21 (220mmx270mmx16.5mm) 220 270 16,50 30,000
433614 CVRM CAMELBACK 85-90-20 (220mmx230mmx16.0mm) 220 230 16,00 30,000
433605 CVRM CAMELBACK 85-90-21 (220mmx230mmx17.0mm) 220 230 17,00 30,000
433603 CVRM CAMELBACK 85-90-23 (220mmx230mmx18.0mm) 220 230 18,00 30,000
433602 CVRM CAMELBACK 85-90-25 (220mmx230mmx20.0mm) 220 230 20,00 30,000
433601 CVRM CAMELBACK 87-92-21 (225mmx235mmx16.5mm) 225 235 16,50 30,000
433604 CVRM CAMELBACK 90-95-21 (230mmx245mmx17.0mm) 230 245 17,00 30,000
433600 CVRM CAMELBACK 90-95-23 (230mmx245mmx18.0mm) 230 245 18,00 30,000

PRODOTTI

POTREBBE ESSERE INTERESSATO